| Area | Building Area 718.16 m2, Total Floor Area 2,990.53 m2 |
|---|---|
| Opening Date | March 27, 2012 |
| Size | 2 underground floors - 4 aboveground floors 7 test rooms including insulation mock-up room 4 household units, parking lot, and machinery room |
| 2003 | Established Standard Experimental Building in Eumseong, Chungcheongbuk-do |
|---|---|
| Dec. 2011 | Completed Dongbaek District Residential Performance Laboratory |
| Mar. 2018 | Integrated technology laboratories and facilities (Concrete materials, eco-friendly, foundation environment, equipment) |
| Category | Tasks Performed | Key Facilities | |
|---|---|---|---|
| 2 Underground floors – 1 aboveground floor | Inspection of key materials and evaluation of performance | Multipurpose test room Condensation mock-up test room Concrete materials test room Noise test room Waterproof test room |
|
| Aboveground floors 2-3F | Units 201 and 202 Mock-up households | Residential performance demonstration of new materials and new construction methods |
|
| Units 301 and 302 Mock-up households | Residential performance demonstration of the availability of renewable energy and heating and cooling |
|
|
| 4F | Evaluation of performance | Foundation environment test room Eco-friendly test room |
|
| Rooftop | Solar power equipment | ||
| Equipment | Purpose of Use |
|---|---|
| 500-ton UTM | Compression, tensile, and splitting tests for concrete |
| Dynamic elasticity tester | Evaluation of dynamic properties of concrete |
| Scanning electron microscope (SEM) | Analysis of concrete microstructure and constituent elements (maximum magnification 150,000x) |
| Thermal insulation temperature rise tester | Measurement of thermal insulation temperature and reaction rate coefficient for concrete hydration heat prediction and evaluation |
500-ton U.T.M
Dynamic elasticity tester
Scanning electron microscope (SEM)
Thermal insulation temperature rise tester
| Equipment | Purpose of Use |
|---|---|
| Thermal desorption-gas chromatograph and mass spectrometer | Precise analysis and evaluation of air pollutants and harmful chemicals |
| High-performance liquid chromatograph | Precise analysis and evaluation of air pollutants and harmful chemicals |
| Small chamber system | Contaminant emission test chamber for finishing materials (20L) |
| Material odor evaluation system | Odor intensity evaluation system for key materials and odor sources (CLIMPAQ) |
| Radon measurement equipment | Measurement of radon concentration in indoor air |
Gas chromatograph and mass spectrometer
High-performance liquid chromatograph
Small chamber system
Material odor evaluation system
| Equipment | Purpose of Use |
|---|---|
| Heavy metals analyzer | Analysis of heavy metals content in samples |
| Portable water quality meter | Evaluation of basic water quality items |
| UV-Spectroscopy | Process test method (water and air environment fields) |
| Digital salinity concentration meter | Measurement of salinity concentration on metal surfaces |
| Digital olfactory system | Visualization of odorous substances in the air (graph and pattern formation) |
Heavy metals analyzer
Metal type analysis
UV-Spectroscopy
Digital olfactory system
| Equipment | Purpose of Use |
|---|---|
| Window condensation test room | Measurement of condensation prevention performance by window type and location (consisting of constant temperature and humidity room and low temperature room) |
| Wall condensation test room | Analysis of condensation prevention performance based on insulation type and construction method (consisting of constant temperature and humidity room and low-temperature room) |
| Sample storage room | Comprised of a constant temperature and humidity room and a control room for precise measurement of thermal conductivity of materials |
Window condensation test room
Wall condensation test room
Low-temperature room
Thermal conductivity meter